Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6811 89 Avenue Ne 3 2 1,175 $6,999,000 $5,956 108 days
5020 80 Avenue Ne 4 3 1,347 $6,750,000 $5,011 74 days
4942 84 Avenue Ne 10 8 4,069 $1,499,900 $368 153 days
4508 87 Avenue Ne 7 6 3,198 $1,160,000 $362 56 days
150 Saddlelake Grove Ne 8 7 3,385 $1,119,900 $330 142 days
30 Savanna Cres Crescent Ne N/A N/A N/A $1,100,000 Unknown 224 days
4524 87 Avenue Ne 8 6 3,005 $1,080,000 $359 72 days
123 Saddlecrest Grove Ne 6 5 2,940 $989,900 $336 102 days
148 Savanna Close Ne 8 5 3,049 $969,800 $318 41 days
8245 Saddlebrook Drive Ne 8 6 2,856 $949,000 $332 60 days
332 Saddlemont Boulevard Ne 7 6 2,819 $925,000 $328 103 days
117 Saddlelake Grove Ne 6 6 2,845 $899,900 $316 140 days
35 Saddlecrest Grove Ne Unit 5 N/A N/A N/A $874,200 Unknown 179 days
149 Saddlestone Drive Ne 4 4 2,579 $859,000 $333 61 days
177 Saddlelake Terrace Ne 8 6 2,816 $829,900 $294 52 days
201 Saddlelake Drive Ne 6 5 2,515 $829,900 $329 73 days
23 Saddlebrook Court Ne 6 4 2,187 $819,900 $374 37 days
293 Saddlelake Drive Ne 7 5 2,635 $815,000 $309 2 days
127 Saddlecrest Grove Ne 7 5 2,517 $814,999 $323 179 days
30 Savanna Crescent Ne N/A N/A N/A $800,000 Unknown 201 days
143 Saddlestone Park Ne 7 6 2,445 $799,900 $327 3 days
360 Saddlemont Boulevard Ne 7 5 2,352 $799,800 $340 25 days
115 Savanna Parade Ne 7 5 2,369 $799,000 $337 66 days
156 Savanna Way Ne 4 4 2,435 $797,000 $327 8 days
242 Savanna Close Ne 5 5 2,016 $780,000 $386 9 days
Average: 4.0 3.4 1,654 $640,132 $426 59 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
760 Savanna Crescent Ne 5 5 3,466 $1,299,000 $374 50 days
4831 87 Avenue Ne 6 5 2,480 $849,000 $342 101 days
223 Savanna Way Ne 7 4 2,232 $749,900 $335 53 days
110 Saddlecrest Landing Ne 5 4 2,108 $685,000 $324 46 days
126 Saddlecrest Way Ne 5 3 2,355 $644,900 $273 30 days
8226 Saddleridge Drive Ne 4 3 1,466 $549,900 $375 16 days
124 Saddlecrest Boulevard Ne 4 3 1,674 $519,999 $310 86 days
5 Saddlestone Way Ne Unit 314 2 1 682 $215,000 $315 25 days
15 Saddlestone Way Ne Unit 210 2 1 572 $179,999 $314 6 days
Average: 4.4 3.2 1,892 $632,522 $329 46 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .