Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Setonstone Landing Se 5 4 2,752 $1,250,000 $454 1 day
19757 44 Street Se 4 5 2,485 $1,149,900 $462 107 days
75 Setonstone Row Se 7 5 2,662 $999,990 $375 16 days
195 Setonstone Landing Se 7 4 2,723 $950,000 $348 91 days
51 Setonstone Row Se 6 5 2,440 $895,000 $366 77 days
67 Setonridge Park Se 3 3 1,413 $869,006 $615 19 days
63 Setonvista Grove Se 4 3 2,015 $793,500 $393 60 days
20305 45 Street Se 5 4 1,805 $780,000 $432 78 days
119 Seton Rise Se 4 4 2,034 $765,000 $376 43 days
49 Seton Mews Se 4 4 1,957 $750,000 $383 3 days
38 Seton Manor Se 4 4 2,101 $739,900 $352 38 days
71 Seton Gardens Se 4 5 2,054 $724,900 $352 11 days
76 Seton Row Se 5 4 1,740 $699,999 $402 37 days
97 Seton Manor Se 4 4 1,828 $684,900 $374 72 days
185 Setonstone Green Se 4 3 1,920 $668,086 $347 7 days
156 Seton Villas Se 4 3 1,829 $665,000 $363 82 days
19733 42 Street Se 4 4 1,650 $649,300 $393 17 days
535 Seton Circle Se 5 4 1,801 $639,900 $355 127 days
20893 Main Street Se 4 4 1,682 $635,000 $377 61 days
168 Setonstone Manor Se 4 3 1,070 $629,000 $587 9 days
311 Union Avenue Se 4 4 1,679 $619,000 $368 46 days
176 Seton Villas Se 3 3 1,688 $599,000 $354 39 days
19767 45 Street Se 3 3 1,507 $570,900 $378 107 days
19839 41 Street Se 3 3 1,514 $567,003 $374 17 days
1040 Seton Circle Se 3 3 1,531 $549,900 $359 30 days
Average: 2.7 2.6 1,257 $479,700 $392 58 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Seton Road Se 4 4 2,278 $750,000 $329 16 days
809 Seton Circle Se 4 4 1,956 $650,000 $332 25 days
3869 202 Avenue Se 4 3 977 $650,000 $665 37 days
20913 Main Street Se 4 4 1,657 $610,000 $368 18 days
28 Seton Terrace Se 3 3 1,530 $585,000 $382 15 days
411 Union Avenue Se 4 3 1,702 $549,717 $322 17 days
90 Setonvista Grove Se 3 3 1,640 $547,500 $333 21 days
474 Seton Circle Se Unit 709 3 3 1,686 $500,000 $296 8 days
20548 Main Street 3 3 1,578 $499,000 $316 32 days
3700 Seton Avenue Se Unit 3301 2 2 1,001 $399,900 $399 18 days
4150 Seton Drive Se Unit 224 2 2 982 $340,000 $346 52 days
20 Seton Park Se Unit 330 2 2 832 $339,000 $407 23 days
20 Seton Park Se Unit 414 2 2 821 $319,900 $389 24 days
19489 Main Street Se Unit 2415 1 1 579 $250,000 $431 8 days
214 Seton Passage Se 1 1 625 $239,999 $383 63 days
Average: 2.8 2.7 1,322 $482,001 $380 25 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .