Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N/A 7 Highway N/A N/A N/A $22,000,000 Unknown 10 days
150 Woodgate Road N/A N/A N/A $2,950,000 Unknown 230 days
17 Oak Avenue 4 4 4,047 $2,385,000 $589 37 days
220 North Railway Street Unit #2 N/A N/A N/A $1,950,000 Unknown 97 days
4 Westmount Point 5 4 1,882 $1,564,900 $831 18 days
819 Green Haven Close 4 4 1,900 $1,549,900 $815 134 days
354096 48 Street E 3 3 1,031 $1,248,888 $1,211 82 days
3 Highwood Drive 4 4 3,010 $1,199,900 $398 10 days
22 Cimarron Estates Gate 4 4 2,808 $1,190,000 $423 120 days
24 Emerson Crescent 4 3 3,001 $1,099,988 $366 70 days
21 Ranch Road 5 4 2,448 $1,089,000 $444 42 days
53 Crystal Green Drive 3 3 1,657 $998,000 $602 29 days
9 Cimarron Springs Green 4 4 2,628 $980,000 $372 43 days
9 Southbank Crescent N/A N/A N/A $949,600 Unknown 108 days
44 Ranchers Way 5 4 2,815 $948,900 $337 64 days
117 Crystal Green Court 4 4 2,433 $925,000 $380 23 days
40 Southbank Crescent Unit 330 N/A N/A N/A $923,000 Unknown 255 days
34 Billy Haynes Trail 4 3 1,461 $915,000 $626 17 days
10 Ranchers Meadows 4 4 2,670 $900,000 $337 4 days
19 Mount Rae Heights 5 4 2,757 $891,000 $323 1 day
133 Drake Landing Heath 6 5 2,521 $889,900 $352 68 days
247 Crystal Shores Drive 4 4 2,280 $885,000 $388 2 days
6 Ranchers Meadows 4 4 2,519 $879,998 $349 22 days
3 Ranchers Way 4 3 2,735 $879,000 $321 35 days
32 Ranchers Place 4 4 2,147 $875,000 $407 16 days
Average: 3.3 3.0 1,656 $772,385 $407 64 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Cimarron Estates Drive 3 4 2,491 $1,350,000 $541 10 days
152 Ranch Road 3 3 1,612 $968,900 $601 16 days
502 Suntree Place 4 4 1,994 $847,000 $424 30 days
47 Sweetgrass Circle 4 3 2,507 $815,484 $325 45 days
242 Mountainview Drive 3 3 2,623 $775,000 $295 9 days
47 Cimarron Hill 3 3 1,957 $725,000 $370 23 days
21 Mount Rae Heights 3 3 1,905 $699,999 $367 23 days
88 Birch Glen 3 4 1,540 $649,900 $422 44 days
319 Cimarron Bay 4 3 1,362 $625,000 $458 23 days
2 Cimarron Grove Bay 3 3 1,713 $614,900 $358 17 days
16 Robinson Drive 5 3 1,402 $599,900 $427 10 days
391 Cimarron Boulevard 3 3 1,950 $575,000 $294 123 days
13 Drake Landing Way 3 3 1,498 $515,000 $343 119 days
11 Tillotson Loop 4 3 1,646 $449,900 $273 31 days
5 Tillotson Loop 4 3 1,602 $449,900 $280 54 days
34 Crystal Shores Cove 3 3 1,367 $424,900 $310 5 days
11 Tillotson Road 3 3 1,506 $419,900 $278 45 days
59 Cimarron Vista Gardens 3 3 1,473 $404,888 $274 16 days
174 N Railway Street Unit 401 2 2 916 $259,000 $282 16 days
311 Stanley Avenue 3 2 1,200 $209,900 $174 18 days
No address N/A N/A N/A $110,000 Unknown 625 days
Average: 3.3 3.0 1,713 $594,736 $355 62 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .