Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3803 69 Street Nw N/A N/A N/A $3,800,000 Unknown 21 days
4632 85 Street Nw N/A N/A 5,004 $2,850,000 $569 172 days
5960 Bow Crescent Nw 3 4 2,804 $2,500,000 $891 10 days
4523 73 Street Nw Unit 1-8 N/A N/A N/A $2,450,000 Unknown 96 days
7714 - 7716 Bowness Road Nw N/A N/A N/A $2,300,000 Unknown 7 days
8808 48 Avenue 2 2 1,733 $1,799,900 $1,038 113 days
8816 48 Avenue 4 3 1,641 $1,550,000 $944 22 days
7726 & 7728 34 Avenue Nw N/A N/A 1,986 $1,299,000 $654 45 days
7728 Bowness Road Nw 2 2 785 $1,199,950 $1,528 165 days
9120 48 Avenue Nw 6 3 1,945 $1,195,500 $614 57 days
4516B 72 Street Nw 4 4 2,030 $995,000 $490 38 days
8520 48 Avenue Nw N/A N/A N/A $995,000 Unknown 60 days
8331 33 Avenue Nw 4 3 1,756 $949,900 $540 7 days
8343 48 Avenue Nw 4 2 1,022 $945,000 $924 38 days
8312 47 Avenue Nw 2 2 1,292 $935,000 $723 171 days
4649 79 Street Nw 5 4 2,031 $919,900 $452 40 days
8308 34 Avenue Nw 4 4 1,932 $915,900 $474 21 days
8623 48 Avenue Nw 5 4 2,039 $915,500 $448 22 days
8310 34 Avenue Nw 4 4 1,950 $915,000 $469 59 days
8313 47 Avenue Nw 5 4 1,998 $907,900 $454 16 days
8519 48 Avenue Nw 5 4 2,009 $899,900 $447 2 days
8924 34 Avenue 5 4 2,015 $899,900 $446 64 days
8134 47 Avenue Nw 5 4 1,955 $895,000 $457 47 days
6429 33 Avenue Nw 5 4 1,900 $885,000 $465 48 days
8926 34 Avenue 5 4 2,017 $879,900 $436 9 days
Average: 3.5 2.6 1,441 $758,844 $499 53 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4320 75 Street Nw N/A N/A N/A $2,450,000 Unknown 318 days
4627 73 Street Nw N/A N/A N/A $1,800,000 Unknown 85 days
6507-6511 Bowness Road Nw N/A N/A N/A $1,548,000 Unknown 35 days
4620 81 Street Nw 5 4 1,783 $779,000 $436 107 days
Average: 5.0 4.0 1,783 $1,644,250 $436 137 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .