Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 Range Road N/A N/A N/A $6,000,000 Unknown 55 days
281119 Twp Rd 240 N/A N/A N/A $5,700,000 Unknown 532 days
88 Acres Range Road 281 N/A N/A N/A $4,100,000 Unknown 97 days
431 South Shore Drive N/A N/A N/A $3,300,000 Unknown 273 days
435 East Chestermere Drive 4 4 3,098 $2,250,000 $726 21 days
972 South Shore Terrace 7 5 3,488 $1,799,900 $516 24 days
1065 East Chestermere Drive 4 3 2,481 $1,794,000 $723 150 days
196 Stonemere Close 6 5 3,237 $1,699,000 $524 6 days
952 South Shore Terrace 8 7 3,628 $1,699,000 $468 20 days
280135 Township Road 242 Se 6 5 3,488 $1,699,000 $487 158 days
936 South Shore Terrace 3 4 1,852 $1,600,000 $863 93 days
280132 Township Road 240 N/A N/A N/A $1,599,000 Unknown 8 days
1001 East Chestermere Drive 4 3 1,792 $1,550,000 $864 73 days
884 East Chestermere Drive 7 6 4,526 $1,489,000 $328 8 days
240076 Paradise Meadow Drive 7 4 2,291 $1,450,000 $632 171 days
280158 Township Road 240 6 4 2,542 $1,375,000 $540 86 days
772 East Lakeview Road 7 5 3,623 $1,370,000 $378 10 days
280140 Township Road 241a 5 4 2,314 $1,349,000 $582 80 days
No address N/A N/A N/A $1,300,000 Unknown 5 days
1224 Waterford Drive 7 5 3,143 $1,299,900 $413 25 days
973 South Shore Terrace 7 6 3,123 $1,299,000 $415 179 days
924 South Shore Terrace 8 5 3,407 $1,258,000 $369 32 days
508 South Shore Link 5 4 3,646 $1,248,800 $342 14 days
2057 Waterbury Road 7 5 3,333 $1,229,900 $369 235 days
15 Watercrest Gate 5 6 3,654 $1,189,999 $325 25 days
Average: 4.2 3.6 2,162 $799,878 $348 53 days
Viewing 1 - 25 of 298
Viewing 1 - 25 of 298
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Kinniburgh Loop 6 6 3,113 $1,225,000 $393 22 days
492 West Chestermere Drive N/A N/A N/A $1,149,900 Unknown 28 days
83 Dawson Wharf Mount 5 5 3,288 $959,900 $291 1 day
248 Sandpiper Boulevard 7 6 3,128 $949,900 $303 87 days
244 Sandpiper Boulevard 6 5 2,896 $899,900 $310 51 days
37 Rainbow Falls Boulevard 5 4 2,368 $849,900 $358 71 days
202 Kinniburgh Crescent 7 5 2,483 $828,800 $333 31 days
237 Aspenmere Circle 3 3 1,480 $819,900 $553 11 days
129 Marina Key 5 5 2,604 $819,900 $314 75 days
128 Seagreen Way 4 5 2,543 $735,000 $289 15 days
69 Rainbow Falls Boulevard 5 4 2,253 $729,000 $323 39 days
161 Hawkmere Place 5 4 2,475 $699,900 $282 36 days
243 Westchester Boulevard 4 4 2,525 $689,900 $273 37 days
220 Springmere Place 4 4 1,894 $675,000 $356 36 days
432 Rainbow Falls Way 4 4 2,089 $659,900 $315 9 days
151 Cove Place 3 4 2,393 $649,900 $271 40 days
145 Lakeview Shores 4 4 1,869 $635,000 $339 70 days
50 Waterford Mews 4 3 1,960 $595,900 $304 14 days
223 Waterford Heights 3 3 1,471 $479,900 $326 53 days
179 Rainbow Falls Drive 3 3 1,455 $374,999 $257 160 days
6 Merganser Drive W Unit 1401 3 2 841 $324,900 $386 45 days
6 Merganser Drive W Unit 4416 2 1 628 $259,000 $412 77 days
Average: 4.4 4.0 2,178 $727,790 $333 46 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .