Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2639 36 Street Sw N/A N/A 7,574 $3,899,900 $514 30 days
3721 21 Avenue Sw N/A N/A 5,637 $3,450,000 $612 22 days
2618 26 Street Sw 4 4 2,673 $2,190,000 $819 8 days
2824 31 Street Sw 5 6 3,019 $1,888,777 $625 49 days
2826 31 Street Sw 5 5 2,749 $1,750,888 $636 11 days
2639 17 Avenue Sw N/A N/A N/A $1,650,000 Unknown 68 days
1920 31 Street Sw N/A N/A 2,214 $1,599,999 $722 17 days
2236 34 Street Sw 4 4 1,963 $1,450,000 $738 1 day
2238 34 Street Sw 4 4 1,963 $1,450,000 $738 4 days
2413 32 Street Sw 4 4 1,980 $1,399,000 $706 10 days
2032 27 Street Sw 4 5 2,135 $1,399,000 $655 129 days
2823 30 Street Sw 4 5 2,168 $1,388,888 $640 61 days
2625 29 Street Sw 4 5 2,329 $1,348,000 $578 59 days
2424 31 Street Sw 4 4 1,928 $1,299,900 $674 24 days
2022 36 Street Sw 4 4 1,926 $1,299,900 $674 28 days
2211 27 Street Sw 4 4 1,916 $1,299,000 $677 3 days
2421 32 Street Sw 4 4 2,027 $1,249,900 $616 59 days
2622 30 Street Sw 5 4 2,002 $1,245,000 $621 155 days
2620 30 Street Sw 5 4 1,984 $1,245,000 $627 155 days
3115 Kilkenny Road Sw 4 4 1,953 $1,240,000 $634 10 days
2428 36 Street Sw 5 5 1,952 $1,224,900 $627 4 days
2811 35 Street Sw 4 5 1,966 $1,218,000 $619 25 days
2813 35 Street Sw 4 5 1,968 $1,218,000 $618 44 days
2026 36 Street Sw 4 4 2,000 $1,199,900 $599 23 days
2609 35 Street Sw 4 4 1,922 $1,180,000 $613 51 days
Average: 3.5 3.4 1,820 $974,599 $512 41 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3117 Kilkenny Road Sw 4 4 1,953 $1,240,000 $634 89 days
1938 33 Street Sw Unit 1 3 4 1,302 $599,000 $460 58 days
364 Killarney Glen Court Sw 2 3 1,082 $399,000 $368 10 days
554 Killarney Glen Court Sw 3 2 1,074 $359,900 $335 19 days
Average: 3.0 3.2 1,352 $649,475 $449 44 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .