Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 4 Street Sw N/A N/A N/A $10,000,000 Unknown 240 days
308 25 Avenue Sw N/A N/A N/A $3,650,000 Unknown 138 days
318 26 Avenue Sw Unit 508 2 2 1,811 $1,099,000 $606 39 days
210 18 Avenue Sw Unit 302 2 2 845 $599,900 $709 124 days
318 26 Avenue Sw Unit 705 1 2 1,382 $564,900 $408 69 days
210 18 Avenue Sw Unit 508 2 1 699 $499,900 $715 124 days
317 22 Avenue Sw Unit 210 2 2 877 $469,900 $535 36 days
138 18 Avenue Se Unit 104 N/A N/A N/A $456,750 Unknown 284 days
318 26 Avenue Sw Unit 501 2 2 1,169 $429,900 $367 16 days
305 18 Avenue Sw Unit 126 2 2 750 $429,900 $573 30 days
317 22 Avenue Sw Unit 302 2 2 762 $424,900 $557 11 days
323 20 Avenue Sw Unit 218 2 2 689 $414,999 $602 17 days
133 25 Avenue Sw Unit 6E 2 2 1,034 $400,000 $386 136 days
138 18 Avenue Se Unit 203 2 2 1,130 $397,500 $351 35 days
323 20 Avenue Sw Unit 208 2 2 701 $369,900 $527 66 days
108 25 Avenue Sw Unit 402 2 1 769 $360,000 $468 59 days
303 19 Avenue Sw Unit 104 2 2 797 $349,900 $439 48 days
317 22 Avenue Sw Unit 306 1 2 658 $349,900 $531 143 days
305 18 Avenue Sw Unit 328 1 1 562 $342,000 $608 8 days
328 21 Avenue Sw Unit 310 1 1 838 $339,800 $405 1 day
328 21 Avenue Sw Unit 210 1 1 833 $324,900 $390 30 days
328 21 Avenue Sw Unit 311 1 1 620 $315,000 $508 0 days
120 18 Avenue Sw Unit 411 1 1 619 $299,700 $484 44 days
323 18 Avenue Sw Unit 106 2 2 748 $289,900 $387 89 days
120 24 Avenue Sw Unit 401 2 1 839 $282,900 $337 36 days
Average: 1.5 1.5 790 $571,653 $463 95 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 25 Avenue Sw Unit 106 2 2 1,166 $498,797 $427 44 days
Average: 2.0 2.0 1,166 $498,797 $427 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .