Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 8 Avenue Sw Unit 2800 3 5 5,466 $1,799,000 $329 132 days
1100 8 Avenue Sw Unit 277 N/A N/A N/A $1,662,961 Unknown 5 days
683 10 Street Sw Unit 109 N/A N/A N/A $979,900 Unknown 317 days
1100 8 Avenue Sw Unit 201 N/A N/A N/A $950,000 Unknown 137 days
920 5 Avenue Sw Unit 2008 3 2 2,003 $825,000 $411 136 days
683 10 Street Sw Unit 2003 2 2 1,550 $580,000 $374 165 days
1025 5 Avenue Sw Unit 2201 2 2 911 $569,000 $624 8 days
1100 8 Avenue Sw Unit 1502 3 3 1,864 $550,000 $295 108 days
1025 5 Avenue Sw Unit 109 2 3 1,304 $515,000 $394 24 days
1108 6 Avenue Sw Unit 1701 2 2 1,274 $499,800 $392 114 days
1100 8 Avenue Sw Unit 1506 2 2 1,500 $459,900 $306 9 days
1078 6 Avenue Sw Unit 305 2 2 1,024 $424,900 $414 66 days
1088 6 Avenue Sw Unit 804 2 2 1,095 $415,000 $378 98 days
101 111 Street N/A N/A N/A $350,000 Unknown 26 days
683 10 Street Sw Unit 1705 2 2 837 $349,900 $418 1 day
1111 6 Avenue Sw Unit 610 2 2 844 $345,000 $408 8 days
650 10 Street Sw Unit 1305 2 2 938 $335,000 $357 131 days
650 10 Street Sw Unit 2001 2 2 950 $329,900 $347 15 days
650 10 Street Sw Unit 1301 2 2 953 $325,000 $341 59 days
1111 6 Avenue Sw Unit 212 2 2 884 $319,800 $361 24 days
1025 5 Avenue Sw Unit 907 1 1 584 $319,000 $546 86 days
1025 5 Avenue Sw Unit 2106 1 1 520 $314,900 $605 45 days
1111 6 Avenue Sw Unit 1008 2 2 812 $309,988 $381 114 days
683 10 Street Sw Unit 1405 2 2 952 $309,900 $325 6 days
1025 5 Avenue Sw Unit 514 1 1 607 $309,900 $510 44 days
Average: 1.8 1.8 1,094 $451,812 $394 74 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1088 6 Avenue Sw Unit 1901 2 3 2,047 $669,900 $327 71 days
1025 5 Avenue Sw Unit 503 1 1 628 $329,900 $525 58 days
1025 5 Avenue Sw Unit 403 1 1 630 $326,000 $517 19 days
Average: 1.3 1.7 1,101 $441,933 $456 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .