Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1803 9 Street Sw N/A N/A N/A $2,500,000 Unknown 95 days
1850 14 Street Sw N/A N/A N/A $1,999,000 Unknown 45 days
914 Royal Avenue Sw 3 4 3,258 $1,249,000 $383 1 day
1813 7 Street Sw N/A N/A N/A $1,099,000 Unknown 124 days
1147 Cameron Avenue Sw 3 3 2,025 $800,000 $395 39 days
1908 10a Street Sw 2 3 1,993 $699,900 $351 8 days
1719 9a Street Sw Unit 129 2 3 1,406 $590,000 $419 25 days
1719 9a Street Sw Unit 121 2 3 1,088 $484,900 $445 121 days
1719 9a Street Sw Unit 219 2 2 939 $479,900 $511 87 days
1719 9a Street Sw Unit 429 2 2 863 $460,000 $533 81 days
1828 14 Street Sw Unit 106 2 2 1,180 $425,000 $360 36 days
1215 Cameron Avenue Sw Unit 405 2 2 1,117 $358,800 $321 109 days
804 18 Avenue Sw Unit 203 1 1 508 $349,900 $688 8 days
1828 14 Street Sw Unit 105 2 2 1,064 $349,900 $328 130 days
1818 14 Street Sw Unit 206 2 2 1,006 $344,999 $342 93 days
930 18 Avenue Sw Unit 101 2 2 1,032 $342,500 $331 93 days
1720 10 Street Sw Unit 209 2 2 790 $339,950 $430 11 days
1828 14 Street Sw Unit 303 2 2 979 $339,900 $347 260 days
910 18 Avenue Sw Unit 311 2 1 868 $339,000 $390 8 days
910 18 Avenue Sw Unit 107 2 2 893 $325,000 $363 1 day
1719 9a Street Sw Unit 243 1 1 580 $269,900 $465 114 days
1720 10 Street Sw Unit 101 1 1 680 $269,000 $395 28 days
1719 9a Street Sw Unit 433 1 1 612 $269,000 $439 228 days
1719 9a Street Sw Unit 101 1 1 610 $249,900 $409 30 days
1904 10 Street Sw Unit 304 1 1 556 $249,000 $447 74 days
Average: 1.6 1.6 908 $448,152 $379 71 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 10a Street Sw N/A N/A N/A $2,200,000 Unknown 23 days
838 19 Avenue Sw Unit 414 3 2 1,317 $550,000 $417 3 days
Average: 3.0 2.0 1,317 $1,375,000 $417 13 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .