Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Panatella Rise Nw 3 4 2,389 $1,199,900 $502 93 days
126 Panatella Crescent Nw 5 4 2,524 $1,150,000 $455 74 days
210 Panatella Heath Nw 3 3 2,867 $926,000 $322 80 days
173 Pantego Road Nw 6 4 2,509 $876,000 $349 74 days
109 Pantego Terrace Nw 4 4 2,296 $829,900 $361 14 days
144 Pantego Close Nw 4 4 2,295 $824,900 $359 50 days
104 Panamount Terrace Nw 5 4 2,336 $799,900 $342 186 days
98 Panamount Villas Nw 4 4 2,031 $799,000 $393 88 days
56 Panatella Parade Nw 4 3 2,617 $795,000 $303 77 days
224 Panamount View Nw 5 4 2,265 $789,900 $348 39 days
254 Panamount Close Nw 4 4 2,087 $779,000 $373 16 days
507 Panatella Square Nw 4 4 1,944 $759,999 $390 23 days
275 Panatella Circle Nw 4 4 2,305 $759,000 $329 29 days
111 Panorama Hills Way Nw 4 4 1,793 $749,999 $418 9 days
261 Panatella Boulevard Nw 5 4 2,469 $749,900 $303 37 days
210 Panamount Hill Nw 5 4 2,081 $749,900 $360 79 days
163 Panamount Circle Nw 5 4 2,103 $749,000 $356 7 days
117 Panora Way Nw 5 4 2,110 $748,800 $354 1 day
202 Panorama Hills Close Nw 4 4 1,962 $730,000 $372 8 days
520 Panatella Boulevard Nw 5 4 2,239 $724,900 $323 39 days
49 Panamount Rise Nw 4 4 2,021 $724,900 $358 53 days
4 Panton Road Nw 4 4 2,021 $724,900 $358 152 days
62 Panamount Plaza Nw 3 3 1,951 $719,900 $368 31 days
186 Panamount Drive Nw 4 3 2,369 $699,988 $295 8 days
35 Panamount View Nw 4 4 2,114 $699,900 $331 99 days
Average: 3.0 2.8 1,528 $526,166 $338 51 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Panatella Crescent Nw 6 4 3,019 $1,249,900 $414 24 days
51 Panamount Heights Nw 4 4 2,003 $849,000 $423 50 days
45 Panorama Hills Manor Nw 3 3 1,543 $835,000 $541 9 days
83 Panorama Hills Close Nw 5 4 2,205 $699,999 $317 45 days
27 Pantego Way Nw 4 4 1,905 $696,000 $365 31 days
261 Panamount Hill Nw 4 4 1,735 $639,900 $368 85 days
152 Pantego Lane Nw 2 3 1,210 $364,000 $300 36 days
70 Panamount Drive Nw Unit 3109 2 2 938 $292,000 $311 87 days
10 Panatella Road Nw Unit 212 2 2 797 $220,000 $276 54 days
130 Panatella Street Nw Unit 2217 1 1 581 $199,000 $342 22 days
Average: 3.3 3.1 1,593 $604,479 $366 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .