Cochrane Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42085 River Heights Lane N/A N/A N/A $6,600,000 Unknown 602 days
255 Rockland Avenue N/A N/A N/A $2,535,000 Unknown 152 days
115 Fifth Avenue W N/A N/A N/A $2,500,000 Unknown 145 days
102 West Terrace Crescent 5 6 3,929 $1,988,000 $505 145 days
13 Sunvalley View 4 3 1,712 $1,249,900 $730 6 days
79 Sundown Way 4 4 2,757 $1,195,000 $433 24 days
190 Riviera View 3 3 2,495 $1,165,000 $466 14 days
321 Gleneagles View 4 3 1,775 $1,099,000 $619 28 days
27 Ridge View Place 4 3 1,724 $1,079,999 $626 26 days
12 Stellar Crescent 4 4 2,533 $989,000 $390 6 days
Average: 3.2 3.1 1,675 $614,296 $368 68 days
Viewing 1 - 10 of 323
Viewing 1 - 10 of 323
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Gleneagles View 4 3 1,652 $1,000,000 $605 55 days
117 Riviera Crescent 3 4 2,265 $909,900 $401 76 days
55 Riviera Court 2 3 1,166 $839,800 $720 26 days
44 Riviera Court 3 3 1,163 $795,000 $683 188 days
56 Jumping Pound Rise 4 4 2,539 $769,000 $302 215 days
61 West Edge Road 3 3 1,226 $699,999 $570 19 days
155 Sundown Crescent 3 3 2,075 $694,900 $334 84 days
100 Bow Ridge Crescent 3 3 1,494 $649,900 $435 36 days
288 Sundown View 4 4 2,032 $645,000 $317 47 days
24 Willow Park Point 4 4 1,983 $635,000 $320 13 days
Average: 2.9 3.1 1,496 $544,507 $382 63 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .