Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 418 Ranch Ridge MeadowWheatland County, Alberta T1P0A9 | 3 | 3 | 1,468 | $374,900 | $255 | 7 days |
| 177 Ranch RiseWheatland County, Alberta T1P 0G3 | 3 | 3 | 2,026 | $575,000 | $283 | 28 days |
| 436 Ranch GateWheatland County, Alberta T1P 2H9 | 4 | 3 | 2,002 | $559,900 | $279 | 42 days |
| 306 Ranch Ridge CourtWheatland County, Alberta T1P 0A6 | 3 | 3 | 1,280 | $439,000 | $342 | 43 days |
| 317 Ranch Ridge Meadow NWheatland County, Alberta T1P 0A9 | 3 | 3 | 1,469 | $405,000 | $275 | 71 days |
| 534 Ranch GreenWheatland County, Alberta T1P2H9 | 4 | 3 | 2,203 | $579,900 | $263 | 95 days |
| 301 Ranch Ridge MeadowWheatland County, Alberta T1P 0A9 | 3 | 3 | 1,486 | $397,975 | $267 | 94 days |
| 100 Ranch Market Unit 125C-1Wheatland County, Alberta T1P 0A1 | — | — | — | $224,900 | — | 98 days |
| 249 Ranch Ridge MeadowWheatland County, Alberta T1P 0A9 | 3 | 3 | 1,155 | $308,000 | $266 | 134 days |
| 100 Ranch Unit 125 E2Wheatland County, Alberta T1P 1J5 | — | — | — | $25 | — | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 517 Ranch GreenWheatland County, Alberta T1P 2H9 | 4 | 3 | 2,005 | $519,900 | $259 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .