Panorama Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Panatella Rise Nw 3 4 2,389 $1,199,900 $502 93 days
126 Panatella Crescent Nw 5 4 2,524 $1,150,000 $455 74 days
210 Panatella Heath Nw 3 3 2,867 $926,000 $322 80 days
173 Pantego Road Nw 6 4 2,509 $876,000 $349 74 days
109 Pantego Terrace Nw 4 4 2,296 $829,900 $361 14 days
144 Pantego Close Nw 4 4 2,295 $824,900 $359 50 days
104 Panamount Terrace Nw 5 4 2,336 $799,900 $342 186 days
98 Panamount Villas Nw 4 4 2,031 $799,000 $393 88 days
56 Panatella Parade Nw 4 3 2,617 $795,000 $303 77 days
224 Panamount View Nw 5 4 2,265 $789,900 $348 39 days
Average: 3.0 2.8 1,528 $526,166 $338 50 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Panatella Crescent Nw 6 4 3,019 $1,249,900 $414 24 days
51 Panamount Heights Nw 4 4 2,003 $849,000 $423 50 days
45 Panorama Hills Manor Nw 3 3 1,543 $835,000 $541 9 days
230 Panamount Grove Nw 3 4 1,999 $795,000 $397 50 days
83 Panorama Hills Close Nw 5 4 2,205 $699,999 $317 45 days
27 Pantego Way Nw 4 4 1,905 $696,000 $365 31 days
261 Panamount Hill Nw 4 4 1,735 $639,900 $368 85 days
152 Pantego Lane Nw 2 3 1,210 $364,000 $300 36 days
70 Panamount Drive Nw Unit 3109 2 2 938 $292,000 $311 87 days
10 Panatella Road Nw Unit 212 2 2 797 $220,000 $276 54 days
Average: 3.3 3.2 1,630 $621,799 $369 45 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .