Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
673 Lakewood Circle 4 3 2,435 $875,000 $359 80 days
7 Lakewood Point 3 3 2,243 $870,000 $387 213 days
420 Lakewood Drive 4 4 2,567 $869,000 $338 103 days
3 Lakewood Point 4 3 2,317 $840,000 $362 213 days
163 Lakewood Circle 3 3 1,411 $839,000 $594 135 days
7 Lakewood Way 3 3 2,344 $795,000 $339 213 days
835 Lakewood Circle 3 3 2,288 $749,000 $327 65 days
112 Lakewood Crescent 3 3 2,291 $715,000 $312 78 days
680 Lakewood Circle 3 3 2,112 $699,999 $331 80 days
172 Lakewood Circle 3 3 1,874 $699,900 $373 63 days
Average: 3.4 3.0 1,973 $631,113 $347 109 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .