Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Lakewood Drive 4 4 2,567 $869,000 $338 149 days
163 Lakewood Circle 3 3 1,411 $819,000 $580 181 days
7 Lakewood Point 3 3 2,243 $799,000 $356 2 days
11 Lakewood Way 3 3 2,336 $785,000 $336 3 days
3 Lakewood Point 4 3 2,317 $783,000 $337 2 days
7 Lakewood Way 3 3 2,344 $780,000 $332 2 days
3 Lakewood Way 4 3 2,321 $779,000 $335 2 days
835 Lakewood Circle 3 3 2,288 $739,000 $322 111 days
112 Lakewood Crescent 3 3 2,291 $700,000 $305 30 days
172 Lakewood Circle 3 3 1,874 $699,900 $373 109 days
Average: 3.4 3.1 1,918 $620,960 $342 72 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .