Jumping Pound Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Jumping Pound Terrace 5 4 2,536 $895,000 $352 46 days
277 Jumping Pound Terrace 4 4 2,110 $749,000 $354 5 days
1207 Jumping Pound Common 3 3 1,198 $549,900 $459 31 days
1402 Jumping Pound Common 3 3 1,148 $469,900 $409 4 days
304 Jumping Pound Common 3 4 1,165 $424,900 $364 15 days
107 Jumping Pound Common 3 3 1,160 $399,900 $344 39 days
204 Jumping Pound Common 3 3 1,172 $399,900 $341 48 days
1302 Jumping Pound Common 2 2 1,172 $375,000 $319 139 days
Average: 3.2 3.2 1,457 $532,937 $368 42 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Jumping Pound Rise 4 4 2,539 $769,000 $302 215 days
Average: 4.0 4.0 2,539 $769,000 $302 216 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .