Highland Green Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5213 61 Street Unit 109 2 2 1,163 $450,000 $386 18 days
5213 61 Street Unit 206 2 2 1,151 $429,900 $373 10 days
5213 61 Street Unit 302 2 2 1,143 $399,000 $349 21 days
6118 53 Avenue Unit 211 2 2 1,203 $349,900 $290 42 days
6118 53 Avenue Unit 409 2 2 1,045 $324,900 $310 46 days
Average: 2.0 2.0 1,141 $390,740 $342 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .