Downtown East Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 Confluence Way Se N/A N/A N/A $739,000 Unknown 8 days
530 3 Street Se Unit 2202 2 2 1,170 $649,000 $554 66 days
510 6 Avenue Se Unit 604 2 2 1,301 $649,000 $498 278 days
530 3 Street Se Unit 1806 2 2 1,040 $599,000 $575 73 days
510 6 Avenue Se Unit 2704 2 2 1,212 $550,000 $453 136 days
530 3 Street Se Unit 704 2 2 1,109 $499,900 $450 20 days
510 6 Avenue Se Unit 1703 2 2 1,196 $484,999 $405 155 days
530 3 Street Se Unit 2203 2 2 885 $474,900 $536 28 days
519 Riverfront Avenue Se Unit 1404 2 2 890 $470,000 $528 88 days
510 6 Avenue Se Unit 2103 2 2 1,121 $470,000 $419 152 days
Average: 1.6 1.6 744 $333,299 $464 79 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .