Crystal Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Crystal Green Drive 3 3 1,657 $998,000 $602 29 days
117 Crystal Green Court 4 4 2,433 $925,000 $380 23 days
76 Crystal Green Drive 4 4 2,377 $845,000 $355 2 days
246 Crystal Green Point 4 4 2,242 $790,000 $352 46 days
209 Crystal Green Point 3 3 2,068 $765,000 $369 16 days
242 Crystal Green Point 4 4 2,022 $699,000 $345 4 days
Average: 3.7 3.7 2,133 $837,000 $400 20 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .