Bayside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1315 Bayside Drive Sw 6 4 2,506 $1,095,555 $437 12 days
2257 Bayside Circle Sw 4 3 1,669 $1,049,000 $628 11 days
325 Bayside Crescent Sw 5 5 2,400 $1,000,000 $416 33 days
1846 Baywater Street Sw 6 4 2,369 $849,900 $358 18 days
1826 Baywater Street Sw 5 4 2,700 $835,800 $309 36 days
87 Baywater Rise Sw 4 3 2,474 $800,000 $323 27 days
821 Baywater Place Sw 4 3 2,523 $799,900 $317 147 days
2765 Baywater Landing Sw 3 3 2,313 $795,000 $343 105 days
119 Baywater Rise Sw 4 3 1,948 $790,000 $405 33 days
1595 Baywater Street Sw 4 3 2,341 $789,000 $337 59 days
Average: 4.0 3.4 2,068 $703,076 $340 59 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1798 Baywater Street Sw 4 3 2,543 $815,000 $320 54 days
26 Baywater Rise Sw 4 3 1,594 $799,999 $501 22 days
212 Bayside Point Sw 3 3 1,235 $399,900 $323 47 days
Average: 3.7 3.0 1,790 $671,633 $382 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .